| Airline | Size Allowance (inches) | Size Allowance (cm) | Max Weight Per Piece |
|---|---|---|---|
| Aer Lingus | 18.5 x 13 x 8 | 48 x 33 x 20 | 15 lbs (7 kg) |
| AeroFlot | 21.5 x 15.5 x 8 | 55 x 40 x 20 | 22 lbs (10 kg) |
| Aeroméxico | 22.04 x 14 x 9 | 56 x 36 x 23 | 22 lbs (10 kg) |
| AirTran | 24 x 16 x 10 | 61 x 40 x 25 | No Limit |
| Air Canada | 21.5 x 15.5 x 9 | 55 x 40 x 23 | 22 lbs (10 kg) |
| Air China | 22 x 15.7 x 8 | 55 x 40 x 20 | 11 lbs (5 kg) |
| Air India | 22 x 16 x 8 | 55 x 40 x 20 | 17.6 lbs (8 kg) |
| Air New Zealand | 22 x 14.5 x 9.4 | 57 x 37 x 24 | 15 lbs (7 kg) |
| Air France | 21.5 x 13.75 x 10 | 55 x 35 x 25 | 26.5 lbs (12 kg) |
| Alaska (& Horizon) | 22 x 14 x 9 | 61 x 43 x 25 | No Limit |
| Alitalia | 21.5 x 13.75 x 10 | 55 x 35 x 25 | 17.6 lbs (8 kg) |
| All Nippon Airways | 22 x 16 x 10 | 55 x 40 x 25 | 22 lbs (10 kg) |
| Allegiant | 22.04 x 14 x 9 | 55.9 x 35.6 x 22.9 | No Limit |
| American (& US Airways) | 22 x 14 x 9 | 56 x 36 x 23 | No Limit |
| Asiana | 21.5 x 15.5 x 8 | 55 x 40 x 20 | 22 lbs (10 kg) |
| Austrian Airlines | 21.5 x 15.5 x 9 | 55 x 40 x 23 | 17.6 lbs (8 kg) |
| British Airways | 22 x 18 x 10 | 56 x 45 x 25 | 51 lbs (23 kg) |
| BMI British Midland | 21.5 x 15.5 x 9 | 55 x 40 x 23 | No Limit |
| Cathay Pacific | 22 x 14 x 9 | 56 x 36 x 23 | 15 lbs (7 kg) |
| Cebu Pacific Air | 22 x 14 x 8 | 56 x 35 x 20 | 11 lbs (5 kg) |
| China Air | 22 x 14 x 9 | 56 x 36 x 23 | 15 lbs (7 kg) |
| China Eastern | 22 x 16 x 8 | 55 x 40 x 20 | 22 lbs (10 kg) |
| China Southern Airlines | 45 in (length + width + height) | 115 cm (length + width + height) | 11 lbs (5 kg) |
| Delta | 22 x 14 x 9 | 56 x 35 x 23 | No Limit |
| EasyJet | 22 x 18 x 10 | 56 x 45 x 25 | No Limit |
| EasyJet Guaranteed | 19.6 x 15.7 x 7.8 | 50 x 40 x 20 | No Limit |
| El Al | 22 x 18 x 10 | 56 x 45 x 25 | 17 lbs (8 kg) |
| Emirates | 22 x 15 x 8 | 55 x 38 x 20 | 15 lbs (7 kg) |
| Etihad | 19.6 x 15.7 x 8 | 50 x 40 x 21 | 15 lbs (7 kg) |
| Eva Air | 22 x 14 x 9 | 56 x 36 x 23 | 15 lbs (7 kg) |
| Finnair | 22 x 18 x 10 | 56 x 45 x 25 | 17.5 lbs (8 kg) |
| Frontier | 24 x 16 x 10 | 61 x 40.5 x 25 | 35 lbs (15.8 kg) |
| Garuda | 22 x 14 x 9 | 56 x 36 x 23 | 15 lbs (7 kg) |
| Hawaiian | 22 x 14 x 0 | 56 x 36 x 23 | 25 lbs (12 kg) |
| Hong Kong Airlines | 22 x 14 x 9 | 56 x 36 x 23 | 15.4 lbs (7 kg) |
| Iberia | 22 x 18 x 10 | 56 x 45 x 25 | 17.5 lbs (8 kg) |
| Icelandair | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 22 lbs (10 kg) |
| Japan Airlines | 21.6 x 15.7 x 10 | 55 x 40 x 25 | 22 lbs (10 kg) |
| Jet | 21.6 x 14 x 7.8 | 55 x 35 x 20 | 15 lbs (7 kg) |
| Jet Blue | 22 x 14 x 9 | 56 x 36 x 23 | No Limit |
| Jetstar | 22 x 14 x 9 | 56 x 36 x 23 | 22 lbs (10 kg) |
| KingFisher Airlines | 19.6 x 13.7 x 7.8 | 50 x 35 x 20 | 15 lbs (7 kg) |
| KLM | 21.5 x 13.5 x 10 | 55 x 35 x 25 | 26 lbs (12 kg) |
| Korean Air | 22 x 15.7 x 8 | 55 x 40 x 20 | 26 lbs (12 kg) |
| LanChile | 21.6 x 13.5 x 10 | 55 x 35 x 25 | 17 lbs (8 kg) |
| Lufthansa | 21.6 x 15.7 x 9 | 55 x 40 x 23 | 17 lbs (8 kg) |
| Malaysia Airlines | 22 x 14 x 9 | 56 x 36 x 23 | 15 lbs (7 kg) |
| Olympic Airlines | 21.6 x 15.7 x 9 | 55 x 40 x 23 | 17 lbs (8 kg) |
| Philippine Airlines | 45 in (length + width + height) | 115 cm (length + width + height) | 15 lbs (7 kg) |
| Qantas | 22 x 14 x 9 | 56 x 36 x 23 | 15 lbs (7 kg) |
| Qatar | 20 x 15 x 10 | 50 x 37 x 25 | 15 lbs (7 kg) |
| Ryanair | 21.6 x 15.7 x 8 | 55 x 40 x 20 | 22 lbs (10 kg) |
| SAS | 22 x 16 x 9 | 55 x 40 x 23 | 17 lbs (8 kg) |
| Singapore Airlines | 22 x 15 x 8 | 55 x 40 x 20 | 15 lbs (7 kg) |
| South African Airways | 22 x 15 x 8 | 55 x 40 x 20 | 18 lbs (8 kg) |
| Southwest | 24 x 16 x 10 | 61 x 40.5 x 25 | No Limit |
| Spirit | 22 x 18 x 10 | 56 x 46 x 25 | No Limit |
| SWISS | 22 x 15.7 x 9 | 55 x 40 x 23 | 18 lbs (8 kg) |
| Thai Airways | 22 x 18 x 10 | 56 x 45 x 25 | 15 lbs (7 kg) |
| Thomas Cook | 22 x 15.7 x 8 | 55 x 40 x 20 | 11 lbs (5 kg) |
| Turkish Airlines | 22 x 15.7 x 9 | 55 x 40 x 23 | 17 lbs (8 kg) |
| United | 22 x 14 x 9 | 56 x 35 x 22 | No Limit |
| US Airways | – | – | – |
| Vietnam Airlines | 22 x 14 x 9 | 56 x 36 x 23 | 15 lbs (7 kg) |
| Virgin Atlantic | 22 x 14 x 9 | 56 x 36 x 23 | 22 lbs (10 kg) |
| Virgin Australia | 22 x 14 x 9 | 56 x 36 x 23 | 15 lbs (7 kg) |
Copyright © 2025 Eagle Express – All Rights Reserved.